Asset Utilization
Track runtime, idle time, and usage history with charts and heatmaps.
Top 10 Utilized Assets
Bar chart showing the most active assets by utilization rate.
| Category | Status | Current Location | |||
|---|---|---|---|---|---|
Tata Hitachi EX200 EX200-01 | Heavy Machinery | Active | Phoenix Tower Construction | 85% | |
Liebherr Tower Crane TC-003 | Heavy Machinery | Active | Phoenix Tower Construction | 92% | |
CAT D6 Dozer DZR-005 | Heavy Machinery | Under Repair | Central Workshop | 0% | |
Ashok Leyland 1618 TIP-012 | Light Vehicles | Idle | HO Yard | 15% | |
JCB 3DX JCB-007 | Construction Equipment | Transferred | Highway Expansion NH-48 | 78% | |
Volvo Tipper TIP-001 | Light Vehicles | Decommissioned | HO Yard (Scrap) | N/A | |
Old Generator Set DG-002 | Generators | Decommissioned | HO Yard (Scrap) | N/A |
0 of 7 row(s) selected.