Stock Ledger
A detailed record of all stock movements.
| Material | Transaction Type | Details | Quantity | Balance | |
|---|---|---|---|---|---|
25 Jul 2024 | OPC Cement 43 Grade | outward | To: Highway Expansion NH-48 | 100 | 250 |
24 Jul 2024 | Emulsion Paint | inward | From: Asian Paints | 50 | 50 |
23 Jul 2024 | TMT Steel Rebar 12mm | outward | To: Phoenix Tower Construction | 2 | 8 |
22 Jul 2024 | M-Sand | inward | From: Local Quarry | 100 | 100 |
22 Jul 2024 | OPC Cement 43 Grade | outward | To: Phoenix Tower Construction | 150 | 350 |
21 Jul 2024 | TMT Steel Rebar 12mm | inward | From: Tata Steel | 10 | 10 |
20 Jul 2024 | OPC Cement 43 Grade | inward | From: Ambuja Cement | 500 | 500 |
0 of 7 row(s) selected.